Martial arts lessons with a qualified Martial arts instructors.
| 1 YEAR | 6 MONTHS | 3 MONTHS | ||
|---|---|---|---|---|
| Jiu-Jitsu | ||||
| Aduts | 1200$ or 110$/month | 690$ | 390$ | |
| Woman/Teen | 900$ or 85$/month | 570$ | 315$ | |
| Kids | 720$ - 70$/month | |||
| A la carte | Drop in 25$ | 10 classes 200$ | ||
| Karate | ||||
| Adults | Autumn 250.77 $ +tx | Winter 216.08 $ +tx | Spring 216.08 $ +tx | |
| Kids | Autumn 242.18 $ +tx | Winter 189 $ +tx | Spring 189 $ +tx | |
|
$67 (KQ and federation affiliation) added once for the 2026-2027 year. Karate: 20% discount on additional child or couple - application, grade upgrade and additional administrative costs can be consulted: Club Karate Wado Quebec |
||||
| Sumô | ||||
| ONE CLASS | 5 CLASSES | 10 CLASSES | ||
| Member | $10 ($5 off) | $45.50 (30% off) | $84 (30% off) | |
| No-Member | $15 | $65 | $120 | |
| Taxes not included | ||||